
Shelled Walnut
02.2007 Quality in accordance with *DSTU UNECE DDF.
| Indicators | Mass fraction, ٪ |
|---|---|
| Color | Light halves |
| Shells | 1-0 pieces/10 kg |
| Partitions | 1 piece/ 10 kg |
| Mould | max 0,3 |
| Rotten | not more 3% |
| Shriveled | none |
| With web | not more 0,3% |
| Rancid | none |
| Foreign materials | none |
| Insects | none |
| kernels 8 /1 | none |
| mm 6 Pieces less that | not allowed |
| 2 Cracked | not more 10% |
| and pieces of halves 2/1 | not more 3% |
